167 online   Server Status   Clients   Downloads   Patching Guides   FAQ  

167 users are currently connected to CrossTalk.

This page is updated every minute.

23:00 - 23:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 8 38 38
MSN Messenger 7.0.0820 4 263 263
Windows Live Messenger 8.5.1302 2 126 126
Windows Live Messenger 8.1.0178 2 10 10
Windows Live Messenger 9.0.1407 1 126 126
MSN Messenger 7.5.0324 1 0 0
MSN Messenger 2.9 1 0 0
MSN Messenger 4.? 1 0 0
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 4.7.3001 1 0 0

22:00 - 22:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 28 147 147
Windows Live Messenger 8.5.1302 14 526 526
MSN Messenger 7.0.0820 4 263 263
Yahoo! Messenger 6.0.0.1922 3 73 73
MSN Messenger 7.5.0324 3 0 0
Windows Live Messenger 8.1.0178 2 10 10
Windows Live Messenger 9.0.1407 1 477 477
MSN Messenger 4.? 1 0 0
MSN Messenger 2.9 1 0 0
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 4.7.3001 1 0 0

21:00 - 21:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 21 138 222
Windows Live Messenger 8.5.1302 13 581 581
MSN Messenger 7.5.0324 5 33 33
Yahoo! Messenger 6.0.0.1922 3 73 73
Windows Live Messenger 8.1.0178 2 66 66
MSN Messenger 4.7.2009 2 0 0
Windows Live Messenger 9.0.1407 1 476 476
Windows Live Messenger 8.5.1302, GW 1 0 0
Yahoo! Messenger 8.0.0.716 1 0 0
MSN Messenger 7.0.0820 1 0 0
MSN Messenger 4.? 1 0 0
MSN Messenger 2.9 1 0 0

20:00 - 20:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 32 1438 1438
Windows Live Messenger 8.5.1302 14 527 527
MSN Messenger 7.5.0324 5 68 68
Yahoo! Messenger 6.0.0.1922 4 247 247
Windows Live Messenger 8.1.0178 2 66 66
Windows Live Messenger 9.0.1407 1 481 481
MSN Messenger 7.0 1 0 0
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 6.2.0208 1 0 0
Windows Live Messenger 8.5.1302, GW 1 0 0
Yahoo! Messenger 8.0.0.716 1 0 0
MSN Messenger 7.0.0820 1 0 0

19:00 - 19:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 28 766 766
Windows Live Messenger 8.5.1302 14 707 707
Yahoo! Messenger 6.0.0.1922 3 3 3
MSN Messenger 7.5.0324 2 10 10
Windows Live Messenger 8.1.0178 1 0 0
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 6.2.0208 1 0 0
Windows Live Messenger 9.0.1407 1 365 365
MSN Messenger 7.0 1 0 0

18:00 - 18:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 24 674 674
Windows Live Messenger 8.5.1302 11 64 64
MSN Messenger 7.5.0324 3 18 18
MSN Messenger 6.2.0208 2 2 0
Yahoo! Messenger 6.0.0.1922 2 0 0
Windows Live Messenger 8.1.0178 1 94 94
Windows Live Messenger 9.0.1407 1 4 4
MSN Messenger 4.? 1 0 0
MSN Messenger 7.0 1 1 0
MSN Messenger 7.0.0820 1 25 25
MSN Messenger 4.7.2009 1 0 0

17:00 - 17:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 21 291 291
Windows Live Messenger 8.5.1302 13 74 74
MSN Messenger 7.5.0324 4 11 11
Windows Live Messenger 8.1.0178 4 193 193
MSN Messenger 4.? 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 6.2.0208 1 2 2
Yahoo! Messenger 6.0.0.1922 1 0 0
MSN Messenger 7.0 1 1 1
Windows Live Messenger 9.0.1407 1 21 21
MSN Messenger 7.0.0820 1 25 25

16:00 - 16:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 30 2481 2476
Windows Live Messenger 8.5.1302 13 454 454
MSN Messenger 7.5.0324 1 0 0
MSN Messenger 4.? 1 0 0
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 6.2.0205 1 0 0
Windows Live Messenger 8.1.0178 1 0 0
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 6.2.0208 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
MSN Messenger 7.0 1 0 0
Windows Live Messenger 9.0.1407 1 4 4

15:00 - 15:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 30 9992 9992
Windows Live Messenger 8.5.1302 7 197 190
MSN Messenger 7.5.0324 7 75 75
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 7.0.0820 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
MSN Messenger 4.? 1 0 0
Windows Live Messenger 9.0.1407 1 4 4
MSN Messenger 4.7.2009 1 0 0
MSN Messenger 6.2.0205 1 0 0
Windows Live Messenger 8.1.0178 1 0 0

14:00 - 14:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 31 360 361
Windows Live Messenger 8.5.1302 8 39 39
MSN Messenger 7.5.0324 6 18 18
Windows Live Messenger 8.1.0178 3 0 0
MSN Messenger 7.0.0820 2 0 0
MSN Messenger 6.2.0205 1 0 0
MSN Messenger 6.0.0602 1 11 11
Windows Live Messenger 9.0.1407 1 4 4
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
MSN Messenger 4.? 1 0 0

13:00 - 13:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 26 42 42
MSN Messenger 7.5.0324 7 32 32
Windows Live Messenger 8.5.1302 5 0 0
Windows Live Messenger 8.1.0178 3 0 0
MSN Messenger 4.7.2009 1 0 0
Windows Live Messenger 9.0.1407 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 6.0.0602 1 11 11
MSN Messenger 6.2.0205 1 0 0

12:00 - 12:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 23 264 259
MSN Messenger 7.5.0324 4 9 9
Windows Live Messenger 8.5.1302 3 0 0
Windows Live Messenger 8.1.0178 2 79 79
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 4.7.2009 1 0 0
Windows Live Messenger 9.0.1407 1 4 4
MSN Messenger 6.0.0602 1 0 0

11:00 - 11:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 26 43 43
Windows Live Messenger 8.5.1302 6 121 121
Windows Live Messenger 14.0.8117.0416, GW 2 0 0
MSN Messenger 7.5.0324 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
Windows Live Messenger 8.1.0178 1 0 0
MSN Messenger 6.0.0602 1 20 20
MSN Messenger 7.0.0820 1 0 0

10:00 - 10:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 10 7 14
Windows Live Messenger 8.5.1302 4 6 6
MSN Messenger 6.2.0208 1 0 0
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 9.0.1407 1 20 20
MSN Messenger 7.5.0324 1 0 0
MSN Messenger 7.5.0324, GW 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
Windows Live Messenger 8.1.0178 1 0 0
MSN Messenger 6.0.0602 1 20 20

09:00 - 09:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 13 146 146
MSN Messenger 7.5.0324 1 10 10
Windows Live Messenger 8.5.1302 1 10 10
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
MSN Messenger 6.2.0208 1 0 0
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 9.0.1407 1 20 20
MSN Messenger 7.5.0324, GW 1 0 0

08:00 - 08:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 9 39 39
Windows Live Messenger 8.5.1302 3 3 3
MSN Messenger 7.5.0324 2 0 0
MSN Messenger 6.2.0208 1 0 0
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0

07:00 - 07:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 17 163 163
Windows Live Messenger 8.5.1302 7 6 6
Windows Live Messenger 8.1.0178 2 0 0
MSN Messenger 7.5.0324 2 2 2
MSN Messenger 0.12.1 2 4 4
Yahoo! Messenger 6.0.0.1922 1 0 0
Yahoo! Messenger 8.1.0.421 1 0 0
MSN Messenger 4.? 1 0 0
MSN Messenger 7.0.0820 1 0 0
MSN Messenger 6.2.0208 1 0 0
Windows Live Messenger 14.0.8117.0416, GW 1 0 0

06:00 - 06:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 18 180 211
Windows Live Messenger 8.5.1302 6 23 16
MSN Messenger 4.? 2 0 0
MSN Messenger 7.5.0324 2 0 0
Windows Live Messenger 8.1.0178 2 0 0
MSN Messenger 0.12.1 2 4 4
MSN Messenger 7.0.0820 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
Yahoo! Messenger 8.1.0.421 1 0 0

05:00 - 05:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 12 8 7
Windows Live Messenger 8.5.1302 3 0 0
MSN Messenger 7.0.0820 2 0 0
MSN Messenger 4.? 2 0 0
MSN Messenger 5.0.0575 1 34 34
MSN Messenger 7.5.0324 1 0 0
MSN Messenger 2.? 1 0 0
Yahoo! Messenger 6.0.0.1922 1 0 0
Yahoo! Messenger 5.6.0.1358 1 1 0
MSN Messenger 7.0.0820, GW 1 0 0
Windows Live Messenger 8.1.0178 1 0 0

04:00 - 04:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 11 58 58
Windows Live Messenger 8.5.1302 6 51 51
MSN Messenger 7.5.0324 3 0 0
MSN Messenger 7.0.0820 1 7 7
Windows Live Messenger 8.5.1302, GW 1 0 0
MSN Messenger 0.12.1 1 0 0
MSN Messenger 2.? 1 0 0
Yahoo! Messenger 5.6.0.1358 1 1 0
MSN Messenger 5.0.0575 1 34 34
Yahoo! Messenger 6.0.0.1922 1 0 0
MSN Messenger 7.0.0820, GW 1 0 0

03:00 - 03:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 16 307 307
Windows Live Messenger 8.5.1302 6 41 41
MSN Messenger 7.5.0324 1 0 0
MSN Messenger 7.0.0820 1 0 0
Windows Live Messenger 8.5.1302, GW 1 0 0
MSN Messenger 0.12.1 1 0 0
MSN Messenger 2.? 1 0 0

02:00 - 02:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 21 33 28
Windows Live Messenger 8.5.1302 3 15 15
MSN Messenger 7.5.0324 1 0 0
Yahoo! Messenger 5.6.0.1358 1 0 0
MSN Messenger 7.0.0820 1 16 16
MSN Messenger 4.7.2009 1 0 0

01:00 - 01:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 22 845 879
Windows Live Messenger 8.5.1302 10 44 44
MSN Messenger 7.5.0324 4 54 52
MSN Messenger 7.0.0820 4 89 89
Windows Live Messenger 8.1.0178 1 0 0
MSN Messenger 4.? 1 0 0
Yahoo! Messenger 5.6.0.1358 1 0 0
Windows Live Messenger 9.0.1407 1 4 4
MSN Messenger 6.0.0602 1 10 10
MSN Messenger 4.7.2009 1 0 0

00:00 - 00:59 (UTC), on 2026-04-23

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 27 204 204
Windows Live Messenger 8.5.1302 11 9 9
MSN Messenger 7.5.0324 3 31 31
MSN Messenger 4.? 2 0 0
MSN Messenger 7.0.0820 1 0 0
MSN Messenger 4.7.2009 1 0 0
Windows Live Messenger 8.1.0178 1 0 0
Yahoo! Messenger 5.6.0.1358 1 2 1
Windows Live Messenger 9.0.1407 1 4 4
MSN Messenger 6.0.0602 1 10 10

23:00 - 23:59 (UTC), on 2026-04-22

Client Users Sent messages Received messages
Windows Live Messenger 14.0.8117.0416 27 2251 2253
Windows Live Messenger 8.5.1302 14 395 395
MSN Messenger 7.5.0324 4 27 27
Windows Live Messenger 8.1.0178 2 0 0
Windows Live Messenger 9.0.1407 1 8 8
MSN Messenger 2.5 1 0 0
MSN Messenger 6.0.0602 1 0 0
MSN Messenger 7.0.0820 1 0 0
MSN Messenger 4.? 1 0 0
MSN Messenger 4.7.2009 1 0 0



Heads up: You're in diet mode, which is the version of the CrossTalk website designed for legacy/basic web browsers. Account management/member directory is not available on this version of the site.

To use all features, use the modern version of the site.




We are in no way affiliated with Microsoft, AOL, MySpace, or any other company.